<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology.com.au</title>
	<atom:link href="http://www.technology.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technology.com.au</link>
	<description>All the tech that&#039;s going straight to the pool room</description>
	<lastBuildDate>Sat, 19 May 2012 05:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Megane Offers Unique Camera Glasses</title>
		<link>http://www.technology.com.au/megane-offers-unique-camera-glasses/</link>
		<comments>http://www.technology.com.au/megane-offers-unique-camera-glasses/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:00:42 +0000</pubDate>
		<dc:creator>Mark Rosario</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.technology.com.au/?p=2826</guid>
		<description><![CDATA[You’ll never have to take photos the same way again if you get the Megane digital camera glasses. It may look like a funny-looking eye glass on the outside but FarEastGizmos.com reports that the device is actually a 2-megapixel digital camera. The Megane has the capability to capture both still images and video footages. To [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.technology.com.au/megane-offers-unique-camera-glasses/megane-digital-camera-glasses/" rel="attachment wp-att-2871"><img class="alignright size-thumbnail wp-image-2871" title="megane digital camera glasses" src="http://www.technology.com.au/wp-content/uploads/2012/05/megane-digital-camera-glasses-150x99.jpg" alt="" width="150" height="99" /></a>You’ll never have to take photos the same way again if you get the Megane digital camera glasses.</p>
<p>It may look like a funny-looking eye glass on the outside but <a href="http://www.fareastgizmos.com/digital_cameras/digital-camera-glasses-allows-you-to-shoot-what-you-see-without-any-tension.php?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=digital-camera-glasses-allows-you-to-shoot-what-you-see-without-any-tension" target="_blank">FarEastGizmos.com</a> reports that the device is actually a 2-megapixel digital camera. The Megane has the capability to capture both still images and video footages.</p>
<p>To take pictures, all you need to do is to click on the top frame (as if you were merely adjusting the glasses). The camera uses Micro SD/SDHC cards and it has its own rechargeable lithium-ion battery.</p>
<p>What other unique digital cameras are there in the market? Tell us if you’ve spotted any by leaving a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology.com.au/megane-offers-unique-camera-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Gleam Review</title>
		<link>http://www.technology.com.au/motorola-gleam-review/</link>
		<comments>http://www.technology.com.au/motorola-gleam-review/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:00:35 +0000</pubDate>
		<dc:creator>Mark Rosario</dc:creator>
				<category><![CDATA[Mobiles & Smartphones]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.technology.com.au/?p=2825</guid>
		<description><![CDATA[If you think flip phones are so old school, the Motorola Gleam may fail to capture your attention. On the other hand, those who dig the design are in for a treat because the phone comes loaded with promising features. Let’s take the time to check out what Gleam has to offer and see if [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.technology.com.au/motorola-gleam-review/motorola-gleam/" rel="attachment wp-att-2870"><img class="aligncenter size-full wp-image-2870" title="motorola gleam" src="http://www.technology.com.au/wp-content/uploads/2012/05/motorola-gleam.jpg" alt="" width="226" height="146" /></a></p>
<p>If you think flip phones are so old school, the <a href="http://www.cnet.com.au/motorola-gleam-339337620.htm?feed=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+CNETAustralia+%28CNET+Australia%29&amp;utm_content=Google+Reader" target="_blank">Motorola Gleam</a> may fail to capture your attention.</p>
<p>On the other hand, those who dig the design are in for a treat because the phone comes loaded with promising features.</p>
<p>Let’s take the time to check out what Gleam has to offer and see if it’s actually worth owning.</p>
<p><strong><span id="more-2825"></span>Unit Design</strong></p>
<p>Again, we have to emphasize that the Gleam’s target audience are those who don’t mind the retro-ish vibe.</p>
<p>Overall, the phone looks attractive mainly because of its dark, matte plastic chassis. It also looks cool because of the LED matrix display which greets you with a “Hello” once you turn the phone on. The display likewise has an icon that informs you when you receive messages or phone calls.</p>
<p>Opening the Gleam is really easy too and the soft-touch hardware buttons makes navigating the features a walk in the park. When using the phone in the dark, you don’t even have to worry about hitting the wrong buttons because the buttons are well-lit.</p>
<p><strong>Interface</strong></p>
<p>Lets be clear, the Gleam is a pretty basic phone and you can’t expect to find amazing apps or any advanced features that most of its modern counterparts have.</p>
<p>In fact, it doesn’t even have a 3G mobile internet connection. Instead, the Gleam only has a standard Java interface. For the most part, it will only be useful for making calls, text messaging, and playing videos and music. Those who are into gaming will only find two options here namely Puzzle and Magic Sushi.</p>
<p><strong>Specs</strong></p>
<p>Gleam’s front part offers you a 2-megapixel camera located just above the LED Matrix display. On the right side, you will find the volume rocker and the micro-USB port. Finally, the left portion houses the 3.5mm headphone jack which makes it possible for the phone to double as a music player.</p>
<p>As for its dimensions, the Gleam measures 107 x 52 x 13.5 mm (HWD) and weighs 105 g. Yes, the Gleam is really lightweight and since it’s a flip phone, you can always put this comfortably inside your shirt pocket.</p>
<p>Memory-wise, it offers you 50 MB of internal storage.</p>
<p><strong>Notable Features</strong></p>
<p>Like we’ve mentioned earlier, Gleam’s camera only has a capacity of 2 megapixels. Plus it doesn’t have its own flash. That means its only ideal to use the camera outdoors because trying to take pictures in dark settings would only spell disaster.</p>
<p><strong>Decision Time</strong></p>
<p>Sold for only $89, the Motorola Gleam is a device that will largely appeal to conservative spenders. In addition to that, the simplistic approach to its design will also likely attract people who want to be different among seas of smartphone users.</p>
<p>On the other hand, those who are into advanced features will have to look elsewhere. The phone’s really not impressive in terms of giving you an excellent web browsing experience.</p>
<p>Go visit your nearby Motorola retailer now if you have specific questions about the Gleam’s specs and features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology.com.au/motorola-gleam-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Introduces New App Center</title>
		<link>http://www.technology.com.au/facebook-introduces-new-app-center/</link>
		<comments>http://www.technology.com.au/facebook-introduces-new-app-center/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:00:06 +0000</pubDate>
		<dc:creator>Mark Rosario</dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[iPhone & iPad Apps]]></category>
		<category><![CDATA[Web Software & Services]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.technology.com.au/?p=2822</guid>
		<description><![CDATA[It has been officially confirmed: Facebook will have a new tool that will allow their users to find the best apps, games, and services in the social networking site. The news comes from TechRadar.com and the report said the new App Center is expected to be one of the main Facebook features when it gets [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.technology.com.au/facebook-introduces-new-app-center/facebook-app-center/" rel="attachment wp-att-2869"><img class="alignright size-thumbnail wp-image-2869" title="facebook app center" src="http://www.technology.com.au/wp-content/uploads/2012/05/facebook-app-center-150x84.jpg" alt="" width="150" height="84" /></a>It has been officially confirmed: Facebook will have a new tool that will allow their users to find the best apps, games, and services in the social networking site.</p>
<p>The news comes from <a href="http://www.techradar.com/news/software/applications/facebook-launches-its-own-app-store-with-app-center-1079677" target="_blank">TechRadar.com</a> and the report said the new App Center is expected to be one of the main Facebook features when it gets released. This app store will be highlighting top apps based on users’ usage patterns.</p>
<p>App Center is expected to be available not only for users of the Facebook site but also for iOS and Android owners.</p>
<p>What’s your take on this idea? Would you love to see app recommendations on Facebook or not? Sound off in our comment section and let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology.com.au/facebook-introduces-new-app-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Xperia Sola Now Available For Australian Buyers</title>
		<link>http://www.technology.com.au/sony-xperia-sola-now-available-for-australian-buyers/</link>
		<comments>http://www.technology.com.au/sony-xperia-sola-now-available-for-australian-buyers/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:00:42 +0000</pubDate>
		<dc:creator>Mark Rosario</dc:creator>
				<category><![CDATA[Mobiles & Smartphones]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.technology.com.au/?p=2821</guid>
		<description><![CDATA[Officially confirmed by the company last March, the Sony Xperia Sola is headed to the land down under sooner than later. Softpedia.com reported this news and has even mentioned that the smartphone can now be pre-ordered at Havery Norman for AUD$499. No specific date has been mentioned but the retailers are expecting it to arrive [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.technology.com.au/sony-xperia-sola-now-available-for-australian-buyers/sony-xperia-sola-2/" rel="attachment wp-att-2868"><img class="alignright size-thumbnail wp-image-2868" title="sony xperia sola" src="http://www.technology.com.au/wp-content/uploads/2012/05/sony-xperia-sola-150x100.jpg" alt="" width="150" height="100" /></a>Officially confirmed by the company last March, the Sony Xperia Sola is headed to the land down under sooner than later.</p>
<p><a href="http://news.softpedia.com/news/Sony-Xperia-Sola-Now-Up-for-Pre-Order-in-Australia-268582.shtml" target="_blank">Softpedia.com</a> reported this news and has even mentioned that the smartphone can now be pre-ordered at Havery Norman for AUD$499. No specific date has been mentioned but the retailers are expecting it to arrive within the month.</p>
<p>One of the main highlights of this new Xperia Sola is its capacitive touchscreen display which features Floating Touch technology. The smartphone will be powered by Android 2.3 Gingerbread OS. An Ice Cream Sandwich update is also scheduled within the second quarter of the year.</p>
<p>Are you happy that we’re getting Xperia Sola earlier than many other countries? Tell us about it by leaving a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology.com.au/sony-xperia-sola-now-available-for-australian-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archos Child Pad 2 To Arrive Soon</title>
		<link>http://www.technology.com.au/archos-child-pad-2-to-arrive-soon/</link>
		<comments>http://www.technology.com.au/archos-child-pad-2-to-arrive-soon/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:00:25 +0000</pubDate>
		<dc:creator>Mark Rosario</dc:creator>
				<category><![CDATA[Entertain the Kids]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.technology.com.au/?p=2819</guid>
		<description><![CDATA[Archos has been gaining attention with the announcement of their Child Pad tablet earlier this year. For the most part, the main reason for buzz is that the 7-inch device is priced significantly lower than the Amazon Kindle Fire. This time, the company is back and has another upcoming baby to show us all. Electronista.com [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.technology.com.au/archos-child-pad-2-to-arrive-soon/archos-child-pad/" rel="attachment wp-att-2867"><img class="alignright size-thumbnail wp-image-2867" title="archos child pad" src="http://www.technology.com.au/wp-content/uploads/2012/05/archos-child-pad-150x95.png" alt="" width="150" height="95" /></a>Archos has been gaining attention with the announcement of their Child Pad tablet earlier this year. For the most part, the main reason for buzz is that the 7-inch device is priced significantly lower than the Amazon Kindle Fire.</p>
<p>This time, the company is back and has another upcoming baby to show us all.</p>
<p><a href="http://www.electronista.com/articles/12/05/09/kid.oriented.tablet.undercuts.kindle.fire/" target="_blank">Electronista.com</a> tells us that the Archos Child Pad 2 will have almost the same specs as its predecessor. It will still have 1GHz processor, 1GB RAM, and Android 4.0 OS. The main difference here, however, is that it will have a capacitive touchscreen. In comparison, the first Child Pad’s display is equipped with resistive touchscreen technology.</p>
<p>No word has been given about Child Pad 2’s release but it looks likely that the tablet will be sold for $129.</p>
<p>Are you excited about this child-friendly tablet? Hit the comment section to let us know if you’re thinking about buying it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology.com.au/archos-child-pad-2-to-arrive-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Explorer Review</title>
		<link>http://www.technology.com.au/htc-explorer-review/</link>
		<comments>http://www.technology.com.au/htc-explorer-review/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:00:10 +0000</pubDate>
		<dc:creator>Mark Rosario</dc:creator>
				<category><![CDATA[Mobiles & Smartphones]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.technology.com.au/?p=2817</guid>
		<description><![CDATA[The HTC Explorer is an affordable handset aimed at users getting a smartphone for the first time. Giving it a closer inspection, it’s really easy to see that this is definitely what the company intends. Besides, the Explorer is much more user-friendly and less complicated when compared with most mainstream smartphones. What are the various [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.technology.com.au/htc-explorer-review/htc-explorer/" rel="attachment wp-att-2866"><img class="aligncenter size-full wp-image-2866" title="htc explorer" src="http://www.technology.com.au/wp-content/uploads/2012/05/htc-explorer.jpg" alt="" width="226" height="170" /></a></p>
<p>The <a href="http://www.cnet.com.au/htc-explorer-339337533.htm?feed=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+CNETAustralia+%28CNET+Australia%29&amp;utm_content=Google+Reader" target="_blank">HTC Explorer</a> is an affordable handset aimed at users getting a smartphone for the first time.</p>
<p>Giving it a closer inspection, it’s really easy to see that this is definitely what the company intends. Besides, the Explorer is much more user-friendly and less complicated when compared with most mainstream smartphones.</p>
<p>What are the various pros and cons of the Explorer, you ask? Is it worth purchasing?</p>
<p>Read our review and we’ll help you find some answers.</p>
<p><strong><span id="more-2817"></span>Unit Design</strong></p>
<p>Although it is being marketed as a budget device, you will be surprised at how sturdy the Explorer actually is. The phone is undeniably solid and it has attractive curved edges. It measures 102.8 x 57.2 x 12.9 mm and feels very comfortable to hold.</p>
<p>Design-wise, this doesn’t stray too much from the concept used for the HTC Wildfire S. Of course, the company has to cut corners in one way or another that’s why they downgraded the camera to 3.15MP (instead of 5MP) and they also didn’t include a LED flash.</p>
<p>Hardware buttons for the Explorer include those for power, volume up, volume down, home, menu, back, and search.</p>
<p><strong>Interface</strong></p>
<p>Explorer is powered by Android 2.3 operating software and HTC enhances user experience by loading it up with an improved Sense UI 3.5. For those hoping to get an upgrade, you will be dismayed that the company has no plans of releasing an Android 4.0 version.</p>
<p>You’ll have a good time using the Sense UI, however, because you can launch 4 apps at the same time when you access them from the lockscreen. Truly, that’s an interesting addition that you might not find even on some expensive handsets out there. Whether you enable that option or not will depend on your security tolerances.</p>
<p><strong>Specs</strong></p>
<p>The Explorer’s display delivers a native resolution of 320 x 480 pixels. The phone runs on a 600MHz processor and that can get in the way of enjoying some high-end games. Naturally, you’ll find no problems running lighter games but you may want to check out other phones if you’re not willing to settle for that.</p>
<p>Explorer also has a 512 MB RAM, 512 MB ROM, and a battery with a capacity of 1230 mAh. Like we’ve shared earlier, the camera provides you 3 megapixels of resolution and you can use that for capturing stills and videos.</p>
<p>As far as connectivity is concerned, your options include Bluetooth, Wi-Fi, 3G, HSDPA, HSUPA, USB, and GPS.</p>
<p><strong>Notable Features</strong></p>
<p>Ultimately, it’s call quality that matters most when we talk about smartphones. The good news here is that Explorer doesn’t disappoint in this aspect. In fact, it is fantastic. Whether you are making or receiving the call, audio is absolutely crystal clear. You’d have to watch out, however, because battery drains pretty quickly.</p>
<p><strong>Decision Time</strong></p>
<p>With its cheap price, lightweight body, and interesting interface, the HTC Explorer is a solid pick for the wise buyer. Sure, the camera doesn’t have a LED flash and battery life isn’t that impressive at all. But believe us – you’ll probably enjoy using this more than other budget smartphones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology.com.au/htc-explorer-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Olympus Tough TG-1 iHS Is Indeed A Tough Camera</title>
		<link>http://www.technology.com.au/upcoming-olympus-tough-tg-1-ihs-is-indeed-a-tough-camera/</link>
		<comments>http://www.technology.com.au/upcoming-olympus-tough-tg-1-ihs-is-indeed-a-tough-camera/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:00:44 +0000</pubDate>
		<dc:creator>Mark Rosario</dc:creator>
				<category><![CDATA[Compact Point & Shoot]]></category>
		<category><![CDATA[Tackle the Great Outdoors]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.technology.com.au/?p=2815</guid>
		<description><![CDATA[Need to buy a new camera that can endure your outdoor adventures? You might want to wait a bit until Olympus has released their latest baby. A recent news posted on DPreview.com said that the company has officially announced the Tough TG-1 iHS. This upcoming high-end compact camera is as rugged as it gets and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.technology.com.au/upcoming-olympus-tough-tg-1-ihs-is-indeed-a-tough-camera/olympus-tg-1/" rel="attachment wp-att-2865"><img class="alignright size-thumbnail wp-image-2865" title="olympus tg-1" src="http://www.technology.com.au/wp-content/uploads/2012/05/olympus-tg-1-150x112.jpg" alt="" width="150" height="112" /></a>Need to buy a new camera that can endure your outdoor adventures? You might want to wait a bit until Olympus has released their latest baby.</p>
<p>A recent news posted on <a href="http://www.dpreview.com/news/2012/05/08/Olympus-Tough-TG1-iHS-rugged-waterproof-shockproof-12MP-compact-camera" target="_blank">DPreview.com</a> said that the company has officially announced the Tough TG-1 iHS. This upcoming high-end compact camera is as rugged as it gets and Olympus even emphasizes that this will be tougher than its predecessors.</p>
<p>This waterproof and shockproof shooter can withstand 40-feet immersion and 6.6 feet drops. Specs-wise, the camera also boasts an OLED screen and its 25-100mm equivalent F2.0-4.9 zoom lens.</p>
<p>Sounds like a cool camera to get? Share your thoughts about it by hitting our comment section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology.com.au/upcoming-olympus-tough-tg-1-ihs-is-indeed-a-tough-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Promises 20 New Games and The “Future Of Gameplay” For E3 2012</title>
		<link>http://www.technology.com.au/sony-promises-20-new-games-and-the-future-of-gameplay-for-e3-2012/</link>
		<comments>http://www.technology.com.au/sony-promises-20-new-games-and-the-future-of-gameplay-for-e3-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:00:37 +0000</pubDate>
		<dc:creator>Mark Rosario</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.technology.com.au/?p=2812</guid>
		<description><![CDATA[Sony promises that their upcoming E3 press conference will be more than exciting. CinemaBlend.com has reported that the company claims they will be revealing 20 new game titles this year, including the announcement of the “future of gameplay.” No additional details have been given about the two items but fans can expect that the latter [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.technology.com.au/sony-promises-20-new-games-and-the-future-of-gameplay-for-e3-2012/sony-e3/" rel="attachment wp-att-2864"><img class="alignright size-thumbnail wp-image-2864" title="sony e3" src="http://www.technology.com.au/wp-content/uploads/2012/05/sony-e3-150x62.jpg" alt="" width="150" height="62" /></a>Sony promises that their upcoming E3 press conference will be more than exciting.</p>
<p><a href="http://www.cinemablend.com/games/Sony-Reveal-Future-Gameplay-20-Games-During-E3-42226.html" target="_blank">CinemaBlend.com</a> has reported that the company claims they will be revealing 20 new game titles this year, including the announcement of the “future of gameplay.”</p>
<p>No additional details have been given about the two items but fans can expect that the latter doesn’t have anything to do with PlayStation 4. Besides, the company has earlier confirmed that they do not have plans of releasing a new console within the year.</p>
<p>Sony is inviting gamers to attend the expo so they can “check out the new lineup firsthand and keep playing as long as you can.”</p>
<p>What new titles do you hope gets released within this year? Drop a comment below and tell us about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology.com.au/sony-promises-20-new-games-and-the-future-of-gameplay-for-e3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshall is Back in Black</title>
		<link>http://www.technology.com.au/marshall-is-back-in-black/</link>
		<comments>http://www.technology.com.au/marshall-is-back-in-black/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:00:00 +0000</pubDate>
		<dc:creator>Mark Rosario</dc:creator>
				<category><![CDATA[Music & Audio]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Portable Entertainment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.technology.com.au/?p=2811</guid>
		<description><![CDATA[Marshall has recently announced their new Major Pitch Black headphone. The news comes from iPodnn.com and the website has mentioned that the new headset sports a collapsible design and a cool denim headband. It also has its own line mic and remote. The Pitch Black headphone can now be purchased online for $135. On a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.technology.com.au/marshall-is-back-in-black/marshall-pitch-black/" rel="attachment wp-att-2863"><img class="alignright size-thumbnail wp-image-2863" title="marshall pitch black" src="http://www.technology.com.au/wp-content/uploads/2012/05/marshall-pitch-black-150x98.jpg" alt="" width="150" height="98" /></a>Marshall has recently announced their new Major Pitch Black headphone.</p>
<p>The news comes from <a href="http://www.ipodnn.com/articles/12/05/08/marshall.adds.new.all.black.major.headphones/" target="_blank">iPodnn.com</a> and the website has mentioned that the new headset sports a collapsible design and a cool denim headband. It also has its own line mic and remote. The Pitch Black headphone can now be purchased online for $135.</p>
<p>On a related news, Marshall is also giving away a custom-built Pitch Black amp on Facebook. Fans are invited to post pictures or videos of themselves in corpse paint.</p>
<p>Are you eager to check out this unique headphone from Marshall or would you rather skip it? Tell us why in our comment section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology.com.au/marshall-is-back-in-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Excite 10 LE Review</title>
		<link>http://www.technology.com.au/toshiba-excite-10-le-review/</link>
		<comments>http://www.technology.com.au/toshiba-excite-10-le-review/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:00:37 +0000</pubDate>
		<dc:creator>Mark Rosario</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.technology.com.au/?p=2809</guid>
		<description><![CDATA[In case you were wondering what the thinnest, lightest tablet in the market was, we have the answer right here for you. Yes, the title belongs to the Toshiba Excite 10 LE. With a measurement of 10.1 x 6.9 x 0.3 inches and a weight of 1.13 pounds, there’s no question that this is currently [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.technology.com.au/toshiba-excite-10-le-review/toshiba-excite-10-le/" rel="attachment wp-att-2862"><img class="aligncenter size-full wp-image-2862" title="toshiba excite 10 le" src="http://www.technology.com.au/wp-content/uploads/2012/05/toshiba-excite-10-le.jpg" alt="" width="226" height="149" /></a></p>
<p>In case you were wondering what the thinnest, lightest tablet in the market was, we have the answer right here for you.</p>
<p>Yes, the title belongs to the <a href="http://www.laptopmag.com/review/tablet/toshiba-excite-10-le.aspx" target="_blank">Toshiba Excite 10 LE</a>. With a measurement of 10.1 x 6.9 x 0.3 inches and a weight of 1.13 pounds, there’s no question that this is currently the device for the industry to beat.</p>
<p>Now the question is: what specs does this tablet have? Is it worth buying for $529?</p>
<p>Go read our little review and we’ll help you find some answers.</p>
<p><strong><span id="more-2809"></span>Unit Design</strong></p>
<p>Looking at it, it should be pretty obvious that the Excite 10 LE intentionally goes against the flow when compared with other tablets. Unlike competing brands which mostly rely on curved rear panel to make their products seem smaller, this one sticks to the basic and relies more on its squarish design.</p>
<p>You’ll actually be thankful that Excite 10 LE’s rear is made of silver brushed magnesium alloy because that makes it less prone to fingerprints.</p>
<p>The front part gives you the glossy 10.1-inch display and the 2 megapixel front-facing camera. You’ll see the 5-megapixel camera with LED flash and the Toshiba logo at the back. The tablet’s right portion houses the power button, the volume rocker, and the auto-rotation lock. Finally, the left side lets you access ports for microUSB and microHDMI.</p>
<p><strong>Interface</strong></p>
<p>Powered by Android 4.0, Excite 10 LE gives you the basic five home screens where you can find apps and widgets you may need. Furthermore, Toshiba made sure that they added multimedia apps for those looking forward to use the tablet heavily for entertainment purposes. There’s Amazon Kindle, Netflix, and Zinio, among others.</p>
<p>Want access to free movies and your favorite TV programs? Crackle is there to give you exactly that. Aupeo! is also a welcome addition for music lovers because it lets you create custom music stations by genre or even by artist. Those who are into games will also be thrilled with the Hardwood app.</p>
<p>This does not mean that the tablet lacks anything in terms of professional apps, however, because it also comes ready with QuickOffice, LogMeIn, PrinterShare, File Manager, and many others.</p>
<p><strong>Specs</strong></p>
<p>This comes loaded with NVIDIA’s latest quad-core, the 1.2GHZ TI OMAP 4430 processor. Other specs of it include a 1GB RAM and a 16GB storage drive.</p>
<p>Toshiba offers a 1 year standard limited warranty for those who get this tablet.</p>
<p><strong>Notable Features</strong></p>
<p>One of the tablet’s main strengths has to be its rear-facing camera. Images are unbelievably nice and color quality can be very impressive. You can expect to have the same experience especially if you use the device when taking pictures in an outdoor setting.</p>
<p><strong>Decision Time</strong></p>
<p>With its excellent specs and great graphics, we find no problems recommending the Toshiba Excite 10 LE for anyone looking for a good tablet. Although the hefty price tag might turn off a few buyers, allow us to assure you that this fantastic device delivers as it promises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology.com.au/toshiba-excite-10-le-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warner Bros. 1080p Movies Now Available on iTunes</title>
		<link>http://www.technology.com.au/warner-bros-1080p-movies-now-available-on-itunes/</link>
		<comments>http://www.technology.com.au/warner-bros-1080p-movies-now-available-on-itunes/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:00:16 +0000</pubDate>
		<dc:creator>Mark Rosario</dc:creator>
				<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[Web Software & Services]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.technology.com.au/?p=2807</guid>
		<description><![CDATA[Those who frequently purchase from iTunes will probably notice the abundance of 1080p HD movies from Warner Bros. now present there. According to iPodnn.com, the company has recently started offering many of their top titles in the said online store. Among those included in their catalog are 300, Batman Begins, Happy Feet, Terminator Salvation, Clash [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.technology.com.au/warner-bros-1080p-movies-now-available-on-itunes/warner-brothers-1080p/" rel="attachment wp-att-2861"><img class="alignright size-thumbnail wp-image-2861" title="warner brothers 1080p" src="http://www.technology.com.au/wp-content/uploads/2012/05/warner-brothers-1080p-150x80.jpg" alt="" width="150" height="80" /></a>Those who frequently purchase from iTunes will probably notice the abundance of 1080p HD movies from Warner Bros. now present there.</p>
<p>According to <a href="http://www.ipodnn.com/articles/12/05/06/dark.knight.happy.feet.others.now.in.1080p/" target="_blank">iPodnn.com</a>, the company has recently started offering many of their top titles in the said online store. Among those included in their catalog are 300, Batman Begins, Happy Feet, Terminator Salvation, Clash of the Titans, The Dark Knight, and V for Vendetta. All these movies are available for $15. Additionally, some titles are sold for $18 such as Superman II: Richard Donner Cut, Watchmen, and Sherlock Holmes, among others.</p>
<p>Have you tried purchasing some of these 1080p HD movies on iTunes? Let us know if they’re worth buying by leaving a comment below</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology.com.au/warner-bros-1080p-movies-now-available-on-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Won’t Be Getting The PureView 808, Nokia Says</title>
